Current Gold Rate Today in Pakistan in Pakistani Rupee (PKR)

Today Gold Price in Pakistan is 28,132.84 PKR per Gram, while 1 Kilo Gold Price is 28,132,837.81 Pakistani Rupee and an Ounce Price is 875,029.07 PKR .

Latest Prices of Gold in Pakistan

Gold Price in Pakistan Gold Price in Pakistan

1 Troy Ounce Gold = 875,029.07 PKR
1 Gram Gold = 28,132.84 Pakistani Rupee

Gold price website shows details report about gold prices in Pakistan in Pakistani Rupee, where you can find gold rates per gram 24, 22, 18, 14, 10, 6 karat; gold price per ounce and gold price per tola. Troy ounce is a traditional unit of gold weight. Gold prices per troy ounce are converted from USD to Pakistani Rupee according to the latest exchange rates where 1 USD = 280.01 PKR

Price of Gold in Pakistani Rupee

The most commonly used gold carats in gold shops are 24K, 22K, 21K, and 18K. Karat is a unit of purity of gold where gold 22 karat means gold which is 22/24 pure i.e. the absolutely pure gold should be karat 24 (24K).

Gold Price Per Gram in Pakistani Rupee (PKR)

GRAMS Pakistan Karat Gold Price per Gram (PKR)
1 Gram 24K Gold Worth in PKR 24K 28,132.84 PKR
1 Gram 22K Gold Worth in PKR 22K 25,788.43 PKR
1 Gram 21K Gold Worth in PKR 21K 24,616.23 PKR
1 Gram 18K Gold Worth in PKR 18K 21,099.63 PKR
1 Gram 14K Gold Worth in PKR 14K 16,410.82 PKR
1 Gram 12K Gold Worth in PKR 12K 14,066.42 PKR
1 Gram 10K Gold Worth in PKR 10K 11,722.02 PKR
1 Gram 9K Gold Worth in PKR 9K 10,549.81 PKR
1 Gram 8K Gold Worth in PKR 8K 9,377.61 PKR
Gold Price in Pakistani Rupee in the Previous Days in Pakistani Rupee
Date Gold Ounce Gold Gram Karat 24 Gold Gram Karat 22 Gold Gram Karat 21 Gold Gram Karat 18 Gold Gram Karat 14
02 April 2025 875,182.95 28,137.79 25,792.97 24,620.56 23,448.15 21,103.34
01 April 2025 876,213.47 28,170.92 25,823.34 24,649.55 23,475.76 21,128.19
31 March 2025 871,213.70 28,010.17 25,675.99 24,508.90 23,341.81 21,007.63
30 March 2025 859,911.96 27,646.81 25,342.91 24,190.96 23,039.01 20,735.11
29 March 2025 860,067.16 27,651.80 25,347.48 24,195.33 23,043.17 20,738.85
28 March 2025 862,140.88 27,718.47 25,408.60 24,253.66 23,098.73 20,788.85
27 March 2025 853,848.44 27,451.86 25,164.21 24,020.38 22,876.55 20,588.90
26 March 2025 847,474.86 27,246.95 24,976.37 23,841.08 22,705.79 20,435.21
25 March 2025 846,644.36 27,220.25 24,951.89 23,817.72 22,683.54 20,415.19
24 March 2025 846,126.95 27,203.61 24,936.65 23,803.16 22,669.68 20,402.71
23 March 2025 845,285.64 27,176.56 24,911.85 23,779.49 22,647.14 20,382.42
22 March 2025 845,745.89 27,191.36 24,925.41 23,792.44 22,659.47 20,393.52
21 March 2025 847,775.32 27,256.61 24,985.23 23,849.53 22,713.84 20,442.46
20 March 2025 852,738.85 27,416.19 25,131.51 23,989.17 22,846.83 20,562.14

Gold price in Pakistan in Pakistani Rupee (PKR) is being updated once every 30 minutes, based on latest live spot gold price. Last update time : 02/04/2025 15:17 GMT


Silver Price in Pakistan in Pakistani Rupee (PKR)